'
PRICES
INDOOR FACILITIES
| Full Rate | Concession | |
| Main Sports Hall | £27.00 | £22.45 |
| Half of Main Sports Hall | £13.50 | £11.25 |
| Small Hall | £18.80 | £15.50 |
| Gymnasium | £13.10 | £10.70 |
| Indoor Barn | £17.80 | £14.20 |
| Classrooms | £8.00 | NA |
| Badminton Court (per court per hour) | £6.00 | £4.00 |
| Table Tennis (per table per hour) | £3.50 | £2.40 |
OUTDOOR FACILITIES
| Full Rate | Concession | |
| Netball Court | £12.00 | £10.00 |
| Netball Court with Lights | £14.50 | £11.85 |
| Tennis Court | £5.90 | £3.50 |
| Tennis Court with Lights | £8.40 | £6.00 |
| Grass Pitches | £35.00 | £23.70 |
ALL WEATHER PITCH
| Full Rate | Concession | |
| Full Pitch With Lights | £50.30 | £40.20 |
| Third of Pitch With Lights | £25.25 | £23.00 |
| Full Pitch No Lights | £43.80 | £33.50 |
| Third of Pitch No Lights | £23.00 | £18.00 |
FITNESS SUITE
| Full Rate | Concession | |
| Induction (Standard) | £7.00 | £5.00 |
| Per Session (1 Hour) | £3.70 | £3.10 |
|
SAVERS!
|
||
| 1 Month Pass - Individual | £26.00 | £22.30 |
| 1 Month Pass - Couple* | £46.70 | £41.40 |
| 1 Year Pass - Individual | £221.45 | £175.10 |
| 1 Year Pass - Couple* | £391.40 | £293.55 |
|
DIRECT DEBIT
|
||
| 1 Month Pass - Indiviual | £22.25 | £20.20 |
| 1 Month Pass - Couple* | £42.45 | £37.20 |
|
* EVIDENCE MUST BE
PRODUCED OF SAME ADDRESS
|
||
CLASSES / ACTIVITIES / COACHING
| Full Rate | Concession | |
| Fitness Class (Aerobics, Circuits etc. per hour) | £3.50 | £2.50 |
| Cricket Nets (per hour) | £25.25 | £20.70 |
| Junior Activity Session (per hour) | £2.00 | N/A |
| Nifty Fifties | £3.20 | £2.30 |
| Tai Chi Class | £4.70 | £3.60 |
| Strength & Stretch | £3.50 | £2.50 |
| Shape Dancersize | Payable to Instructor | |
| Shape Legs, Bum & Tums | Payable to Instructor | |
| Parties / Functions | Price on Request | |
| Bouncy Castle Parties | £60.00 | |
| Soft Play Parties | £48.00 |
MANOR TRAINING & RESOURCE CENTRE
| Areas/Resources | Per Hour (up to 3 hrs) | Half Day (4 hrs) | Full Day (8hrs) | Block Booking Per Hour (more than 4 weeks) |
| Resource/Workshop Room | £12.00 | £45.00 | £90.00 | £10.50 |
| IT Room | £15.00 | £58.00 | £115.00 | £13.50 |
| Whole Resource Centre | £27.00 | £103.00 | £205.00 | £24.00 |
EQUIPMENT HIRE
| Rate | Deposit | |
| Badminton Racket & Shuttle | £1.75 | £1.15 |
| Tennis Racket & Ball | £1.70 | £1.05 |
| Table Tennis Bat & Ball | £1.70 | £1.05 |
| Football / Volleyball / Netball | £2.25 | £2.05 |
| Deposits are refundable as long as the equipment is not damaged. | ||
CONCESSIONS
|
Concessionary cards are valid for 6 months and £1
is payable as an administration fee. Concession cards are renewable
on provision of evidence of eligibility.
|
EARLY YEARS PHYSICAL ACTIVITY CENTRE
BLOCK BOOKINGS
| Package | Hrs Booked | Full Rate | Concession Rate | Extra Child |
| 40 | £80.00 | £72.00 | £72.00 | |
| 30 | £61.00 | £57.00 | £57.00 | |
| 25 | £55.00 | £49.00 | £49.00 | |
| 20 | £44.00 | £40.00 | £40.00 | |
| 16 | £35.00 | £32.00 | £32.00 | |
| 10 | £23.00 | £20.00 | £20.00 |
CASUAL CRECHE BOOKINGS
| Hrs Booked | Full Rate | ConcessionRate | ExtraChild |
| 1 | £2.40 | £2.00 | £2.00 |
| 2 | £4.80 | £4.00 | £4.00 |
| 3 | £7.20 | £6.00 | £6.00 |
CASUAL BOOKINGS - PHYSICAL / PRE SCHOOL SESSION
| Package | Hrs Booked | Full Rate | Concession Rate | Extra Child |
| Physical Activity | 1 | £1.60 | £1.30 | £1.30 |
| Pre School | 1 | £2.40 | £2.00 | £2.00 |